Red hot Chili
---------------
You can order 500g bag or 1Kg bag
Pods are suitable for green chilli as well as dry chilli with the length of 8-10 cm. Under irrigated condition potential yield of this variety is >12 t/ha as green chilli and 3 t/ha as dry chilli. Keeping quality of this variety as dry chilli is very high and can store around 5 months without color changes.
General characteristics
Seed size - 1000 seed weight | 4.5g |
Seedling 10 - 15 days Anthocyanin coloration of hypocotyl | present |
Hypocotyl color | white |
Stem color | green |
Time to flowering (50%) | 80 days |
Plant growth habit | Intermediate to erect |
Stem color | green |
Anthocyanin coloration at nodes | present |
Leaf Pubescence | moderate |
Leaf Length | 9.5 cm |
Leaf Width | 2.3 cm |
Leaf Color | green |
Flower | |
Corolla color | White |
Anther color | purple |
Calyx pigmentation | absent |
Fruit (1st or 2nd fruit) | |
Fruit position | pendant |
Color at mature stage | Green |
Anthocyanin coloration on fruits | absent |
Color at ripen stage | Red |
Length | 8-10 cm |
Diameter | 1-1.1 cm |
Shape at blossom end | pointed |
Fruit shape | elongated |
Fruit shape at attachment | obtuse |
Calyx annular constriction | absent |
Texture of surface | Semi-wrinkled |
Shape of cross section at base | slightly corrugated |
Pungency | high |
Reaction to pests Anthracnose | moderately resistant |
Thrips | moderately resistant |
Yield | |
Yala (irrigated) | 12- 15 t/ha (Green chilli) |
Maha (with irrigation) | 12-15 t/ha (Green chilli) |